Data set:
01: Date: 2010/09/03	Closing price: 56.49
02: Date: 2010/08/31	Closing price: 53.60
03: Date: 2010/07/30	Closing price: 56.25
04: Date: 2010/06/30	Closing price: 52.56
05: Date: 2010/05/28	Closing price: 56.09
06: Date: 2010/04/30	Closing price: 60.89
07: Date: 2010/03/31	Closing price: 59.59
08: Date: 2010/02/26	Closing price: 56.23
09: Date: 2010/01/29	Closing price: 54.36
10: Date: 2009/12/31	Closing price: 56.37
11: Date: 2009/11/30	Closing price: 55.15
12: Date: 2009/10/30	Closing price: 52.18

Average for [VTI] from 2009/09/30 to 2010/09/03: 55.81

Last closing price (2010/09/03): 56.49
Position: BUY